CGPA to Percentage Calculator
Convert your CGPA to a percentage with your university’s published rule, or the formula printed on your grade card. The source is shown with every result.
Your institution’s formula decides. There is no single national SGPA/CGPA-to-percentage formula in India. If your grade card, transcript or university regulations state a conversion, use that one (pick it above or enter it as a custom formula). When an employer or admissions form asks for a percentage, quote the formula you used and where it comes from, so they can check it.
Which formula applies to you
Your university’s own statement is the only formula that counts. Look for it on the back of your grade card or transcript, in the academic regulations or ordinance for your scheme, or in an examination circular. Then pick it above. If it isn’t listed, use Custom and enter the numbers exactly as printed.
Verified official formulas
| Institution & scope | Formula (as published) | Source |
|---|---|---|
| VTU — 2022 scheme B.E./B.Tech. students under the 2022 regulations. | Percentage of marks secured, M = CGPA earned × 10 | VTU (Award of B.E./B.Tech. Degree) Regulations, 2022, Clause 22OB 6.7 (page 35) |
| VTU — 2021 scheme B.E./B.Tech. students under the regulations effective from 2021-22. | Percentage of marks secured, M = CGPA earned × 10 | VTU Regulations governing B.E./B.Tech. (OBE & CBCS), effective from 2021-22, Clause 21OB13.2 (page 37) |
| VTU — 2015, 2017 & 2018 schemes The 2015, 2017 and 2018 schemes only (VTU's wording). | Percentage = (CGPA − 0.75) × 10 | VTU — CGPA Standard Formula |
| SPPU — CBCS (2019-20 onwards) Degree programmes of all faculties run under CBCS in SPPU-affiliated colleges, from the 2019-20 academic year. | A separate equation for each final grade (O, A+, A, B+, B, C, D)See the SPPU page for each equation. | SPPU Circular No. 332/2020 — Approval for conversion equation of CGPA to percentage (3 November 2020) |
| Anna University — R2021 (B.E./B.Tech.) B.E./B.Tech. students admitted under Regulations 2021 at non-autonomous affiliated institutions. | Percentage of Marks = CGPA × 10 | Anna University Regulations 2021 (CBCS), B.E./B.Tech., Affiliated Institutions, Clause 15.5.3 (page 28) |
| JNTUH — R22 B.Tech. B.Tech. regular students under the R22 academic regulations (from 2022-23). | % of Marks = (final CGPA − 0.5) × 10 | JNTUH Academic Regulations (R22) for B.Tech. Regular Students (revised), Clause 11.2 |
| RGPV — B.Tech. (admitted July 2017 onwards) 4-year B.Tech. candidates admitted to first year on or after July 2017 (CBCS), Ordinance No. 4(C). | Percentage marks scored = CGPA obtained × 10 | RGPV Ordinance No. 4(C) — Bachelor of Technology 4-year degree course (CBCS), Clause 7.2 |
| Delhi University — graduating 2022-23 onwards Students graduating from 2022-2023, per the notification's wording. | Final percentage = Grand CGPA × 10 | University of Delhi Notification CNC-II/093/1(22)/2022-23 (addition to Ordinance VIII), Point 10 (10 February 2023) |
| CBSE Class X — CGPA (CCE scheme) Class X results issued as grades and CGPA. CBSE calls the result an “indicative” percentage. | Overall indicative percentage of marks = 9.5 × CGPA | CBSE — Frequently Asked Questions (Class X), 2016, Question 24 |
The same CGPA under different formulas
This is why the formula matters: the four published forms give noticeably different percentages for the same CGPA.
| CGPA | CGPA × 10 | 9.5 × CGPA | (CGPA − 0.5) × 10 | (CGPA − 0.75) × 10 |
|---|---|---|---|---|
| 6.00 | 60.00% | 57.00% | 55.00% | 52.50% |
| 7.00 | 70.00% | 66.50% | 65.00% | 62.50% |
| 7.50 | 75.00% | 71.25% | 70.00% | 67.50% |
| 8.00 | 80.00% | 76.00% | 75.00% | 72.50% |
| 8.50 | 85.00% | 80.75% | 80.00% | 77.50% |
| 9.00 | 90.00% | 85.50% | 85.00% | 82.50% |
| 9.50 | 95.00% | 90.25% | 90.00% | 87.50% |
MAKAUT (formerly WBUT)
MAKAUT publishes a conversion table for DGPA rather than a formula, so it is not a preset in the calculator. The five points it lists are:
| Grade point (DGPA) | Percentage of marks |
|---|---|
| 6.25 | 55 |
| 6.75 | 60 |
| 7.25 | 65 |
| 7.75 | 70 |
| 8.25 | 75 |
Source: MAKAUT — How to Calculate Percentage from Your Grade Point (makautwb.ac.in).
All five points lie exactly on the line (DGPA − 0.75) × 10, but the document states only the table, not a formula or the programmes it covers. If your grade card prints a formula, use that as a custom formula.
Related
- Need your CGPA first? Use the SGPA to CGPA calculator or the full CGPA calculator.
- Going the other way? Percentage to CGPA reverses any of these formulas.
Frequently asked questions
What is the formula to convert CGPA to percentage?
It depends on the institution. Published examples: CGPA × 10 (VTU 2021 and 2022 schemes, Anna University R2021, RGPV B.Tech. from 2017, Delhi University for students graduating from 2022-23), (final CGPA − 0.5) × 10 (JNTUH R22), (CGPA − 0.75) × 10 (VTU 2015, 2017 and 2018 schemes) and 9.5 × CGPA (CBSE Class X).
Is CGPA × 9.5 used by universities?
9.5 × CGPA is the rule CBSE states for Class X results. A university uses it only if its own regulations say so, so check your grade card or regulations before quoting a 9.5-based percentage.
Which CGPA should I convert, semester or final?
The official rules are written for the CGPA on your latest or consolidated grade card. Several say so explicitly: JNTUH refers to the final CGPA, Anna University to the consolidated grade sheet, and Delhi University to the Grand CGPA.
What percentage is 8 CGPA?
80% under CGPA × 10, 75% under (CGPA − 0.5) × 10, 72.5% under (CGPA − 0.75) × 10 and 76% under 9.5 × CGPA. Which one is yours depends on your university and scheme.
Why is my university not in the list?
We only include formulas we could read in an official document from the institution itself. If your grade card or regulations give a formula, choose a custom formula in the calculator and enter it.
Can I get an official percentage certificate from this site?
No. This is an independent calculator. Universities issue their own conversion or equivalence certificates; ask your examination section if an employer needs one.